<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLemming &#187; Gadgets</title>
	<atom:link href="http://www.techlemming.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlemming.com</link>
	<description>Gadgets, Technology, PC Hardware and Mobile Devices</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hitachi Deskstar 7K4000 4TB HDD</title>
		<link>http://www.techlemming.com/2012/01/06/hitachi-deskstar-7k4000-4tb-hdd/</link>
		<comments>http://www.techlemming.com/2012/01/06/hitachi-deskstar-7k4000-4tb-hdd/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:31:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=7968</guid>
		<description><![CDATA[The Hitachi Deskstar 7K4000 is a 4TB internal hard drive that will be released in January 2012.]]></description>
			<content:encoded><![CDATA[<p>The latest hard drive announced by Hitachi is the Deskstar 7K4000, which has a capacity of 4GB, a interface SATA 6 Gbps, a buffer memory of 64 MB and a speed of 7200 RPM. It’s a 3.5 inch model and it can reach transfer speeds of up to 1,638 MB/s. The Hitachi Deskstar 7K4000 will be shipped starting from January, at a price that isn’t known right now. [<a href="http://www.hitachigst.com/internal-drives/desktop/deskstar/deskstar-7k4000" target="_blank">Hitachi</a>]</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Hitachi-Deskstar-7K4000" border="0" alt="Hitachi-Deskstar-7K4000" src="http://www.techlemming.com/wp-content/uploads/2012/01/Hitachi-Deskstar-7K4000.jpg" width="300" height="331" /></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* TechLemming 468x60 */
google_ad_slot = "4653975704";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2012/01/06/hitachi-deskstar-7k4000-4tb-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star II Duos C6712 Dual SIM Phone</title>
		<link>http://www.techlemming.com/2011/04/12/samsung-star-ii-duos-c6712-dual-sim-phone/</link>
		<comments>http://www.techlemming.com/2011/04/12/samsung-star-ii-duos-c6712-dual-sim-phone/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:16:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/12/samsung-star-ii-duos-c6712-dual-sim-phone/</guid>
		<description><![CDATA[The latest dual SIM touch screen phone to be released in Russia will be the Samsung Star II Duos C6712, which will be launched in May.]]></description>
			<content:encoded><![CDATA[<p>Samsung Star II Duos C6712 is a dual SIM mobile phone which will be launched in Russia in May 2011, for a price of 6,990 Rubles (~$249). The C6712 phone comes with a 3.2 inch touchscreen, two SIM slots, a 3.2MP camera, a QuickType T9 Trace keyboard, Samsung TouchWiz 3.0 UI, Samsung&#8217;s Social Hub, Bluetooth, WiFi and a battery at 1200mAh.[<a href="http://www.samsunghub.com/2011/04/11/samsung-star-ii-duos-will-come-to-russia-in-may/" target="_blank">Source</a>]</p>
<p><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="Samsung-Star-II-Duos-C6712-Dual-SIM-Phone" src="http://www.techlemming.com/wp-content/uploads/2011/04/Samsung-Star-II-Duos-C6712-Dual-SIM-Phone.jpg" border="0" alt="Samsung-Star-II-Duos-C6712-Dual-SIM-Phone" width="300" height="269" /></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* TechLemming 468x60 */
google_ad_slot = "4653975704";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/12/samsung-star-ii-duos-c6712-dual-sim-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Scanner Scans Anti-Oxidants Level</title>
		<link>http://www.techlemming.com/2011/02/17/medical-scanner-scans-anti-oxidants-level/</link>
		<comments>http://www.techlemming.com/2011/02/17/medical-scanner-scans-anti-oxidants-level/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:33:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/02/17/medical-scanner-scans-anti-oxidants-level/</guid>
		<description><![CDATA[This health scanner tells you how healthy you are on a scale from one to ten by pointing a light beam to your skin for a couple of minutes.]]></description>
			<content:encoded><![CDATA[<p align="justify">While this medical scanner is not very close to my dream Star Trek medical tricorder, it is a mobile piece of health technology which can tell you just how healthy your body is. It is designed by people from the Berlin Charite-University Medicine and it works by pointing it to the person’s skin for three minutes, after which it can tell you on a scale from one to ten just how healthy you are.</p>
<p align="justify">The device shines a light beam on the person’s skin and it uses it to find out how many anti-oxidants there are, which tells it how healthy is your body. The level of anti-oxidants is influenced by the amount of sleep someone gets, by their drinking and smoking habits. The price of this medical scanner will be $280 when it will be launched.[<a href="http://gizmodo.com/#!5762119/this-star-trek+style-scanner-tells-if-youre-healthy-or-not" target="_blank">Gizmodo</a>]</p>
<p align="justify"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="medical-scanner" border="0" alt="medical-scanner" src="http://www.techlemming.com/wp-content/uploads/2011/02/medicalscanner.jpg" width="310" height="393" /></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* TechLemming 468x60 */
google_ad_slot = "4653975704";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/02/17/medical-scanner-scans-anti-oxidants-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiddn Crypto USB Adapter</title>
		<link>http://www.techlemming.com/2011/02/14/hiddn-crypto-usb-adapter/</link>
		<comments>http://www.techlemming.com/2011/02/14/hiddn-crypto-usb-adapter/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:25:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/02/14/hiddn-crypto-usb-adapter/</guid>
		<description><![CDATA[With the help of the Hiddn Crypto USB Adapter you can encrypt any type of external storage device, by using a PIN and a smart card which has the encryption keys on it.]]></description>
			<content:encoded><![CDATA[<p align="justify">If you’re looking for a quick way to encrypt a thumb drive, you can use the Hiddn Crypto USB Adapter to do the job. You can also use this gadget to encrypt storage media connected via USB or external drives.</p>
<p align="justify">Hiddn Crypto uses two factor authentication in order to protect your external storage devices, by the use of a smartcard which keeps the encryption keys protected with a PIN code. The technology used by it includes the EAL4+ module and FIPS 140-2 Level 3. We don’t know when it will be available or what the price will be. [<a href="http://www.hdd.no/ca/" target="_blank">Product page</a>]</p>
<p align="justify"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Crypto-hiddnn-usb" border="0" alt="Crypto-hiddnn-usb" src="http://www.techlemming.com/wp-content/uploads/2011/02/Cryptohiddnnusb.png" width="300" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/02/14/hiddn-crypto-usb-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeamBox Evolution R2 Pico Projector</title>
		<link>http://www.techlemming.com/2010/05/21/beambox-evolution-r2-pico-projector/</link>
		<comments>http://www.techlemming.com/2010/05/21/beambox-evolution-r2-pico-projector/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:36:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2010/05/21/beambox-evolution-r2-pico-projector/</guid>
		<description><![CDATA[The Evolution R2 pico projector from BeamBox is a tiny projector with 40 ANSI brightness rating and a 200:1 ratio contrast.]]></description>
			<content:encoded><![CDATA[<p align="justify">This small <a href="http://www.projectorshq.com/">projector</a> called BeamBox Evolution R2 is the company’s brightest models, with a 40 ANSI brightness lumens and a contrast ratio of 200 to 1. Besides that, it comes with a native resolution of 800 per 600, plus a hard drive of 1 GB. It also has a media player that is integrated, allowing you to play MP3’s, videos and photo slides.</p>
<p align="justify">As far as options for connectivity go, you can choose between an RGB port, a slot for SD memory cards, a mini USB port and an AV jack. What is especially nice about it is its wireless capabilities. The price is $360.</p>
<p align="justify"><a href="http://www.techlemming.com/wp-content/uploads/2010/05/beamboxevolutionprojector.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="beambox-evolution-projector" border="0" alt="beambox-evolution-projector" src="http://www.techlemming.com/wp-content/uploads/2010/05/beamboxevolutionprojector_thumb.jpg" width="234" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2010/05/21/beambox-evolution-r2-pico-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L5 Remote for iPhone</title>
		<link>http://www.techlemming.com/2010/01/05/l5-remote-for-iphone/</link>
		<comments>http://www.techlemming.com/2010/01/05/l5-remote-for-iphone/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:43:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5856</guid>
		<description><![CDATA[L5 Remote for iPhone will allow you to open your computer in just a few seconds, using your phone.]]></description>
			<content:encoded><![CDATA[<p><span>L5 Technology is the company that introduces the L5 Remote, an accessory that turns your iPhone or iPod touch into a universal remote control. It is competing with RE from New Kinetix and RedEye from ThinkFlood. L5 Remote has a small hardware device that plugs into an iPhone or iPod touch dock connector and a free app to be available from the iTunes App Store. It uses infrared technology and it is able to control any number of devices in any number of rooms and provides a rnage of 30 feet. This gadget costs $49.95.</p>
<p><img class="aligncenter size-full wp-image-5857" src="http://www.techlemming.com/wp-content/uploads/2010/01/L5-Remote-turns-iPhone-or-iPod-touch-into-a-universal-remote.jpg" alt="L5-Remote-turns-iPhone-or-iPod-touch-into-a-universal-remote" width="450" height="289" /></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2010/01/05/l5-remote-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebird Pidion BIP-6000</title>
		<link>http://www.techlemming.com/2009/12/11/bluebird-pidion-bip-6000/</link>
		<comments>http://www.techlemming.com/2009/12/11/bluebird-pidion-bip-6000/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:22:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5761</guid>
		<description><![CDATA[SDG Systems is releasing Bluebird Pidion BIP-6000 in US, a very sturdy smart gadget made by the Korean company Bluebird.
]]></description>
			<content:encoded><![CDATA[<p>SDG Systems is preparing the release of Bluebird Pidion BIP-6000 in US. This is a rugged handheld computer designed by Bluebird, a Korean company. This useful gadget has a XScale PXA320 806MHz processor, 256MB RAM and 512MB ROM. MIL-STD-810F military standard for its ruggedness is met and the tool has a 3.5-inch touchscreen display. You can use the QWERTY keypad, a 3 Megapixel camera with LED flash, integrated A-GPS, or a microSD card slot. It also has has built-in D &amp; PDF417 Laser Class II or 1D &amp; 2D CMOS Imager for scanning barcode and integrated RFID reader. If you want, you can change between Windows Mobile or Linux or even Android OS pre-loaded OSs. The price starts at $1560.00.</p>
<p><img class="aligncenter size-full wp-image-5760" src="http://www.techlemming.com/wp-content/uploads/2009/12/pidion_bip-6000.jpg" alt="pidion_bip-6000" width="345" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/12/11/bluebird-pidion-bip-6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Zen X-F12</title>
		<link>http://www.techlemming.com/2009/11/12/creative-zen-x-f12/</link>
		<comments>http://www.techlemming.com/2009/11/12/creative-zen-x-f12/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:58:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5594</guid>
		<description><![CDATA[Creative Zen X-F12 is a cool portable media player with a RSS reader that will make your life easier. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%255Fnr%255Fn%255F0%26keywords%3Dcreative%2520zen%2520x%2520fi%25202%26bbn%3D493964%26qid%3D1259483365%26rnid%3D493964%26rh%3Dn%253A172282%252Ck%253Acreative%2520zen%2520x%2520fi%25202%252Cp%255F4%253ACreative%2520Labs%252Cp%255Fn%255Fcondition-type%253A2224371011%252Cn%253A%2521493964%252Cn%253A172623&amp;tag=techlemming-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignnone size-full wp-image-6484" title="Buy from Amazon.com" src="http://www.techlemming.com/wp-content/uploads/2009/11/buynow.gif" alt="" width="106" height="28" /></a></p>
<p>Creative is presenting the new <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%255Fnr%255Fn%255F0%26keywords%3Dcreative%2520zen%2520x%2520fi%25202%26bbn%3D493964%26qid%3D1259483365%26rnid%3D493964%26rh%3Dn%253A172282%252Ck%253Acreative%2520zen%2520x%2520fi%25202%252Cp%255F4%253ACreative%2520Labs%252Cp%255Fn%255Fcondition-type%253A2224371011%252Cn%253A%2521493964%252Cn%253A172623&amp;tag=techlemming-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Zen X-Fi2</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=techlemming-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> portable media player in US. This media player has touchscreen and built-in speaker.The X-Fi2 player gives you a 3-inch touchscreen, 8GB/16GB/32GB memory, built-in microphone for voice recording, FM tuner, and built-in speaker. You also have a RSS reader on this tool. This device also includes Xtreme Fidelity X-Fi audio technology for delivering  great sound music and the X-Fi Crystalizer that easily restores lost detail.This device also supports main stream media formats like DivX, XviD, WMV9, MPEG-4 videos. The 8GB model is priced at $129.99, 16GB at $139.99 and 32GB at $229.99.</p>
<p>This media player can be bought <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr%255Fnr%255Fn%255F0%26keywords%3Dcreative%2520zen%2520x%2520fi%25202%26bbn%3D493964%26qid%3D1259483365%26rnid%3D493964%26rh%3Dn%253A172282%252Ck%253Acreative%2520zen%2520x%2520fi%25202%252Cp%255F4%253ACreative%2520Labs%252Cp%255Fn%255Fcondition-type%253A2224371011%252Cn%253A%2521493964%252Cn%253A172623&amp;tag=techlemming-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">from Amazon.com</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=techlemming-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />.</p>
<p><img class="aligncenter size-full wp-image-5595" src="http://www.techlemming.com/wp-content/uploads/2009/11/Creative-Zen-X-Fi2-PMP.jpg" alt="Creative-Zen-X-Fi2-PMP" width="450" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/11/12/creative-zen-x-f12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterPeek</title>
		<link>http://www.techlemming.com/2009/11/10/twitterpeek/</link>
		<comments>http://www.techlemming.com/2009/11/10/twitterpeek/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:44:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5561</guid>
		<description><![CDATA[Peek is releasing the brand new TwitterPeek, for you to use Twitter rapidly and easily!]]></description>
			<content:encoded><![CDATA[<p>Want to Tweat more? Well there you have it: Peek is presenting the new TwitterPeek, the world’s first dedicated Twitter device. This lightweight device is designed to let you share your thoughts wherever you may go, and it is very easy to use, by people of all ages. What you type will be presented immediately on your Twitter page. You will also be able to read various links and download followers. Another great fact is the price. You can have it for $99.99 with 6 months of service of $199.99 with Lifetime Service Plan.</p>
<p><img class="aligncenter size-full wp-image-5562" src="http://www.techlemming.com/wp-content/uploads/2009/11/TwitterPeek-Worlds-First-Dedicated-Twitter-Device.jpg" alt="TwitterPeek-Worlds-First-Dedicated-Twitter-Device" width="342" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/11/10/twitterpeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung YP-R0 portable media player</title>
		<link>http://www.techlemming.com/2009/08/03/samsung-yp-r0-portable-media-player/</link>
		<comments>http://www.techlemming.com/2009/08/03/samsung-yp-r0-portable-media-player/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:56:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5044</guid>
		<description><![CDATA[Samsung is preparing to launch the new YP-R0 portable media player which is the brother of YP-R1.]]></description>
			<content:encoded><![CDATA[<p>Samsung is preparing to launch the new YP-R0 portable media player which is the brother of YP-R1. The small player has a 2.6-inch touchscreen display, FM tuner and also 8GB internal memory. It supports formats like MP3, OGG, WMA, ASF, FLAC, WAV, AAC audio; MPEG4, WMV video; JPEG, PNG, BMP, GIF image files. Besides the internal memory, the device also has a microSD card slot. It weights only 60g and its price will be around 130 Euro.</p>
<p><img class="aligncenter size-full wp-image-5045" src="http://www.techlemming.com/wp-content/uploads/2009/08/Samsung-YP-R0-Portable-Media-Player.jpg" alt="Samsung-YP-R0-Portable-Media-Player" width="450" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/08/03/samsung-yp-r0-portable-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

