<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLemming &#187; PC Gadgets</title>
	<atom:link href="http://www.techlemming.com/category/pc-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlemming.com</link>
	<description>Gadgets, Technology, PC Hardware and Mobile Devices</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elonex reader</title>
		<link>http://www.techlemming.com/2009/07/01/elonex-reader/</link>
		<comments>http://www.techlemming.com/2009/07/01/elonex-reader/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:53:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=4867</guid>
		<description><![CDATA[Elonex has finally joined has Sony, BeBook and Amazobeen and has introduced his own ebook reader.]]></description>
			<content:encoded><![CDATA[<p>Elonex has finally joined has Sony, BeBook and Amazobeen and has introduced his own ebook reader. As for the design, it sure looks like a 6-inch reader OEM model. But still, it is a step ahead in the right direction.  The downside for the buyers is that this device will be available in UK only, at Borders UK and of course the Borders eBook Download Store. The reader has a 4GB card with room for one more and space for 8,000 ebooks. The frame is only 9 millimeters in thickness and is quite smooth. The price will be £189 ($311).</p>
<p><img class="aligncenter size-full wp-image-4866" src="http://www.techlemming.com/wp-content/uploads/2009/07/elonix-6-inch-ebookreader5.jpg" alt="elonix-6-inch-ebookreader5" width="449" height="311" /></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* TechLemming 468x60 */
google_ad_slot = "4653975704";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/07/01/elonex-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1TB My DVR Expander From Western Digital</title>
		<link>http://www.techlemming.com/2009/04/22/1tb-my-dvr-expander-from-western-digital/</link>
		<comments>http://www.techlemming.com/2009/04/22/1tb-my-dvr-expander-from-western-digital/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:52:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Peripherals]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2009/04/22/1tb-my-dvr-expander-from-western-digital/</guid>
		<description><![CDATA[WD’s 1TB My DVR Expander is an affordable TiVo HD and TiVo XL friendly eSATA drive.]]></description>
			<content:encoded><![CDATA[<p>The long-awaited 1TB My DVR Expander from WD is finally in the house but we already saw it coming especially since it has been spotted on Amazon a few weeks ago. </p>
<p>This WD eSATA drive will host as many HD DVRs as you want and it will allow them to record 120 hours of HD content. Also the device is 100% TiVo HD and TiVo XL friendly. Rumor is that the eSATA ports have been locked-down and that means that you won’t be able to use any type of drive you want. </p>
<p>This last aspect can be overseen very easily because My DVR Expander is selling for $167 on Amazon and $199 on the official website. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2009/04/422091tbdvrex.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" border="0" alt="4-22-091tbdvrex" src="http://www.techlemming.com/wp-content/uploads/2009/04/422091tbdvrex-thumb.jpg" width="400" height="400" /></a></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* TechLemming 468x60 */
google_ad_slot = "4653975704";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/04/22/1tb-my-dvr-expander-from-western-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle XPC Barebone SX58H7</title>
		<link>http://www.techlemming.com/2009/02/20/shuttle-xpc-barebone-sx58h7/</link>
		<comments>http://www.techlemming.com/2009/02/20/shuttle-xpc-barebone-sx58h7/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:53:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2009/02/20/shuttlexpcbarebone-shuttlebarebonesx58h7-shuttlebarebone-shuttleintel/</guid>
		<description><![CDATA[Shuttle released on the market the XPC Barebone SX58H7 running on a Intel Core i7 CPU and twin GPUs.]]></description>
			<content:encoded><![CDATA[<p>Shuttle just released on the market the brand new XPC Barebone SX58H7. This new monster is powered by an Intel Core i7 processor together with twin GPUs and all this is hidden in a tiny and delicate case. </p>
<p>The SFF case sports 500 watt power supply, an X58 Express chipset, a twin gigabit Ethernet jack and a pair of PCI-Express 2.0 x16 slots while hosting two SATA II hard drives and up to 16GB of DDR3. </p>
<p>Everything sounds absolutely amazing but wait till you hear everything. Shuttle decided to charge you for this baby no less than €483 ($611) which is more than a lot in these times of crisis. Let’s hope they’ll reconsider and they’ll apply some cut offs in the nearest future. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2009/02/21909shuttle-sx58h7.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="2-19-09-shuttle_sx58h7" src="http://www.techlemming.com/wp-content/uploads/2009/02/21909shuttle-sx58h7-thumb.jpg" width="500" height="353" /></a></p>
<p style="text-align: left;"><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* TechLemming 468x60 */
google_ad_slot = "4653975704";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/02/20/shuttle-xpc-barebone-sx58h7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch&#8217;s Internet Tablet Prototype</title>
		<link>http://www.techlemming.com/2009/01/20/techcrunchs-internet-tablet-prototype/</link>
		<comments>http://www.techlemming.com/2009/01/20/techcrunchs-internet-tablet-prototype/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:23:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Audio & Video Gadgets]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[PC Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2009/01/20/techcrunchs-internet-tablet-prototype/</guid>
		<description><![CDATA[TechCrunch’s internet table prototype will very easily browse and play flash videos.]]></description>
			<content:encoded><![CDATA[<p>Back in July 2008 TechCrunch announced a new internet table. According to Michael Arrington the tablet will only cost $300 and will be able to browse and play flash videos. </p>
<p>This Prototype B will boast with a 12-inch touchscreener (4:3 aspect ratio), a Via Nano CPU, 4 GB of flash memory, 1 GB of RAM, a camera, WiFi and a 4-cell battery. </p>
<p>The device is running on Ubuntu and has a custom browser.</p>
<p>That being said you should know that the prototype won’t hit mass production any time soon. We’ll keep you posted with more information as soon as they’ll become available. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2009/01/clip-image0021.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" border="0" alt="clip_image002" src="http://www.techlemming.com/wp-content/uploads/2009/01/clip-image002-thumb1.jpg" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/01/20/techcrunchs-internet-tablet-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Wireless Touchpad</title>
		<link>http://www.techlemming.com/2009/01/18/pocket-wireless-touchpad/</link>
		<comments>http://www.techlemming.com/2009/01/18/pocket-wireless-touchpad/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 13:49:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Audio & Video Gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2009/01/18/pocket-wireless-touchpad/</guid>
		<description><![CDATA[The Pocket Wireless Touchpad is a portable device perfect for any presentation.]]></description>
			<content:encoded><![CDATA[<p>If you hate having wires all over the room but you still want to control your computer from a distance the the Pocket Wireless Touchpad is the answer to all your problems. Despite its delicate size, this portable device is very powerful boasting with full media controls and a very useful built-in laser pointer perfect for any presentation. </p>
<p>The battery life on this baby will last for up to 4 hours and it can be charged via USB or a PCMCIA slot. Also, it features a 2.4GHz Bluetooth connection and as long as this is secure you don’t have to worry about any hijack attempts. </p>
<p>Last but not least you should know that the Pocket Wireless Touchpad is available on ThinkGeek for $59.99. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2009/01/pocketwirelesstouchpad.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" border="0" alt="pocket-wireless-touchpad" src="http://www.techlemming.com/wp-content/uploads/2009/01/pocketwirelesstouchpad-thumb.jpg" width="200" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/01/18/pocket-wireless-touchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRENDnet&#8217;s TEW-673GR Wireless N Gigabit Router</title>
		<link>http://www.techlemming.com/2009/01/12/trendnets-tew-673gr-wireless-n-gigabit-router/</link>
		<comments>http://www.techlemming.com/2009/01/12/trendnets-tew-673gr-wireless-n-gigabit-router/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:32:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2009/01/12/trendnets-tew-673gr-wireless-n-gigabit-router/</guid>
		<description><![CDATA[TRENDnet’s TEW-673GR Wireless N Gigabit Router uses the dual-band Atheros chipset to work simultaneously with 2.4GHz and 5GHz networks.]]></description>
			<content:encoded><![CDATA[<p>TRENDnet presented at this year’s CES a whole bunch of gadgets and devices but one of the most interesting ones was without any doubt their new wireless router. </p>
<p>The TEW-673GR 300Mbps Concurrent Dual-Band Wireless N Gigabit Router was structured on the dual-band Atheros chipset and it can very easily work with 2.4GHz and 5GHz networks in the same time. This means that low-bandwidth clients will be assigned to the 2.4GHz band while the high-bandwidth ones will use the 5GHz band. </p>
<p>The price and release date are yet to be determined but we’ll keep you posted with more information as soon as possible. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2009/01/tew673gr-trendnet-ces09.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" border="0" alt="tew-673gr_trendnet_ces09" src="http://www.techlemming.com/wp-content/uploads/2009/01/tew673gr-trendnet-ces09-thumb.jpg" width="400" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/01/12/trendnets-tew-673gr-wireless-n-gigabit-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm-Rest Table Pad</title>
		<link>http://www.techlemming.com/2009/01/06/arm-rest-table-pad/</link>
		<comments>http://www.techlemming.com/2009/01/06/arm-rest-table-pad/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:55:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2009/01/06/arm-rest-table-pad/</guid>
		<description><![CDATA[The Arm-Rest table Pad is a metal-made gadget that will protect your arms against any PC-related injuries.]]></description>
			<content:encoded><![CDATA[<p>If you work in front of a computer all day long but you don’t have a cozy working chair to rest your arm then the Arm-Rest Table Pad is the answer to all your problems. </p>
<p>The gadget costs only $19.99 and it’s a pretty useful thing to have around. </p>
<p>The Arm-Rest Table Pad is fully compatible with most work tables available on the market and it will save you from any injuries or arm fatigue problems. It’s made from sturdy metal and it attaches perfectly to any table that is no thicker than 5cm. </p>
<p>The Arm-Rest Table Pad is the perfect gadget for both your work and your home and you’ll be very pleased with the results of your investment in a short period of time. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2009/01/armrest.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="338" alt="arm-rest" src="http://www.techlemming.com/wp-content/uploads/2009/01/armrest-thumb.jpg" width="450" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/01/06/arm-rest-table-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENTO TA-F Foldable PC Case From ASUS</title>
		<link>http://www.techlemming.com/2008/11/03/vento-ta-f-foldable-pc-case-from-asus/</link>
		<comments>http://www.techlemming.com/2008/11/03/vento-ta-f-foldable-pc-case-from-asus/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:21:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2008/11/03/vento-ta-f-foldable-pc-case-from-asus/</guid>
		<description><![CDATA[VENTO TA-F is a very useful and usable PC case that will reduce with up to 30% your storage and transportation efforts.]]></description>
			<content:encoded><![CDATA[<p>The VENTO TA-F is a very useful and usable PC case. ASUS hopes that this new PC chassis will reduce with up to 30% your storage and transportation efforts. </p>
<p>DIYers worldwide will be very happy to hear about the “no-tools-necessary” specification not to mention that the mobile data servers will thank ASUS for the drive bays. </p>
<p>You can choose between the silver (TA-F21) or the black (TA-F11) model but unfortunately the availability and the price remain to be announced. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2008/11/11208asusventotaf1.jpg"><img style="0px" height="440" alt="11-2-08-asus-vento-ta-f1" src="http://www.techlemming.com/wp-content/uploads/2008/11/11208asusventotaf1-thumb.jpg" width="481" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2008/11/03/vento-ta-f-foldable-pc-case-from-asus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Plated PCs</title>
		<link>http://www.techlemming.com/2008/10/31/gold-plated-pcs/</link>
		<comments>http://www.techlemming.com/2008/10/31/gold-plated-pcs/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:12:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2008/10/31/gold-plated-pcs/</guid>
		<description><![CDATA[The Pure Gold PC is a regular computer covered in gold that will simply tickle the ego of some very rich people.]]></description>
			<content:encoded><![CDATA[<p>The last time I watched the news the entire world was facing an awful economic crisis. Many companies are forced to declare bankruptcy and fire their employees, the global financial market is at risk and Plush Department unveils a full-size gold-plated PC. Applause ladies and gentlemen! </p>
<p>This new Pure*Gold PC hides under the hood a secret Core 2 Duo processor, 1 TB of storage space, 4GB of RAM, NVIDIA GeForce 8600GT graphics, two FireWire ports and no less then eight USB ports. </p>
<p>I personally find this gold plated PC very useless but I guess that it will find its buyers the very next moment the price tag will be established. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2008/10/puregoldpc.jpg"><img style="0px" height="309" alt="puregold-pc" src="http://www.techlemming.com/wp-content/uploads/2008/10/puregoldpc-thumb.jpg" width="468" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2008/10/31/gold-plated-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Two-In-One USB Floppy Drive Key</title>
		<link>http://www.techlemming.com/2008/10/25/hps-two-in-one-usb-floppy-drive-key/</link>
		<comments>http://www.techlemming.com/2008/10/25/hps-two-in-one-usb-floppy-drive-key/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:31:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[USB Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2008/10/25/hps-two-in-one-usb-floppy-drive-key/</guid>
		<description><![CDATA[HP’s Floppy Drive Key is a two-in-one gadget combining in a single case a classic USB storage and a USB floppy drive.]]></description>
			<content:encoded><![CDATA[<p>A new USB flash drive from HP is ready to hit the market featuring a few very attractive specs. This is actually a two-in-one gadget combining in a single case a classic USB storage and a USB floppy drive. </p>
<p>You may wonder who uses floppy disks anymore?! Try updating your BIOS and you’ll understand the use of it. </p>
<p>The Floppy Drive Key features a tiny switch that lets you make the change between a flash drive and a floppy drive. </p>
<p>If you’re interested in it you should know that the device is available on HP’s official website for $79 – the 1GB model and $49 the 256MB version. </p>
<p><a href="http://www.techlemming.com/wp-content/uploads/2008/10/hp-floppy-drive-key-200.jpg"><img style="0px" height="170" alt="hp_floppy_drive_key_200" src="http://www.techlemming.com/wp-content/uploads/2008/10/hp-floppy-drive-key-200-thumb.jpg" width="200" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2008/10/25/hps-two-in-one-usb-floppy-drive-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

