<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLemming &#187; PC Hardware</title>
	<atom:link href="http://www.techlemming.com/category/pc-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlemming.com</link>
	<description>Gadgets, Technology, PC Hardware and Mobile Devices</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMD Radeon HD 7670 Graphics Card</title>
		<link>http://www.techlemming.com/2012/01/06/amd-radeon-hd-7670-graphics-card/</link>
		<comments>http://www.techlemming.com/2012/01/06/amd-radeon-hd-7670-graphics-card/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:24:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=7965</guid>
		<description><![CDATA[The Radeon HD 7670 is a new graphics card designed for the OEM market by AMD.]]></description>
			<content:encoded><![CDATA[<p align="justify">The AMD Radeon HD 7670 is a new graphics card which was designed from the get go to be used by OEM manufacturers. The Radeon HD7670 comes with a 800MHz core clock, 480 Stream processors, a 1GHz memory clock, 24 texture units, 768 GFLOPS computing power and a memory interface at 128 bits. The card will come either in 1GB or 512MB configurations. More details <a href="http://www.amd.com/us/products/desktop/graphics/7000/7670/Pages/radeon-7670.aspx#2" target="_blank">at AMD</a>.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="AMD-Radeon-HD-7670" border="0" alt="AMD-Radeon-HD-7670" src="http://www.techlemming.com/wp-content/uploads/2012/01/AMD-Radeon-HD-7670.jpg" width="400" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2012/01/06/amd-radeon-hd-7670-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Nano X2 E-Series Dual Core Processors Announced</title>
		<link>http://www.techlemming.com/2011/05/06/via-nano-x2-e-series-dual-core-processors-announced/</link>
		<comments>http://www.techlemming.com/2011/05/06/via-nano-x2-e-series-dual-core-processors-announced/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:28:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/05/06/via-nano-x2-e-series-dual-core-processors-announced/</guid>
		<description><![CDATA[The Nano X2 E-Series dual core processors were announced by VIA and they come in 1.6GHz and 1.2GHz flavors, with support for x86 and 64 bit architectures.]]></description>
			<content:encoded><![CDATA[<p align="justify">VIA just announced their latest processor, the Nano X2 E-Series model, which is a dual core CPU that is power efficient and affordable. The model comes in two versions, running at 1.2GHz and 1.6GHz and it works both on the 64 bit and x86 architectures. It also supports virtualization, AES encryption at a processor level and it’s Windows Embedded Standard 7 ready. [Source: <a href="http://en.akihabaranews.com/93649/desktop/via-announces-new-nano%E2%84%A2-x2-e-series-dual-core-processors" target="_blank">Akihabara</a>]</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="via-nano-x2-e-series" border="0" alt="via-nano-x2-e-series" src="http://www.techlemming.com/wp-content/uploads/2011/05/via-nano-x2-e-series.jpg" width="480" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/05/06/via-nano-x2-e-series-dual-core-processors-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus ROG Crosshair V Formula AM3+ Bulldozer Motherboard</title>
		<link>http://www.techlemming.com/2011/05/06/asus-rog-crosshair-v-formula-am3-bulldozer-motherboard/</link>
		<comments>http://www.techlemming.com/2011/05/06/asus-rog-crosshair-v-formula-am3-bulldozer-motherboard/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:30:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/05/06/asus-rog-crosshair-v-formula-am3-bulldozer-motherboard/</guid>
		<description><![CDATA[The first motherboards destined for use with the new Bulldozer processor have been announced and the top of the line model right now is the Asus ROG Crosshair V Formula motherboard.]]></description>
			<content:encoded><![CDATA[<p align="justify">Since AMD is planning on releasing <a href="http://www.techlemming.com/2011/05/04/amd-bulldozer-and-llano-release-dates/">the new Bulldozer</a> processors at the beginning of June it was only normal that motherboards were not too far behind. In total, six motherboards with support for these controllers will arrive and the top of the line is the Asus ROG (Republic of Gamers) Crosshair V Formula, which uses the 990FX and the SB950 chipsets.</p>
<p align="justify">The result is a motherboard which has compatibility both with the 2 way and the 3 way SLI and CrossFireX configurations, thanks to the 4 PCI Express x16 slots that it comes with.</p>
<p align="justify">Asus ROG Crosshair V Formula comes with 7 SATA connectors at 6Gbps as well as SupremeFX X-Fi 2 sound with 8 channels, 6 USB 3.0 ports, Gigabit Ethernet and a powered eSATA port at 6Gbps. The Extreme Engine Digi+ 8+2 phase VRM powers the processor and the motherboard also has a number of technologies from Asus, like MemOK!, ROG Connect and TurboV Evo.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Asus-ROG-Crosshair-V-Formula-AM3-Bulldozer-Motherboard" border="0" alt="Asus-ROG-Crosshair-V-Formula-AM3-Bulldozer-Motherboard" src="http://www.techlemming.com/wp-content/uploads/2011/05/Asus-ROG-Crosshair-V-Formula-AM3-Bulldozer-Motherboard.jpg" width="376" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/05/06/asus-rog-crosshair-v-formula-am3-bulldozer-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce GTX 580 DS Superclocked Graphics Card</title>
		<link>http://www.techlemming.com/2011/05/06/evga-geforce-gtx-580-ds-superclocked-graphics-card/</link>
		<comments>http://www.techlemming.com/2011/05/06/evga-geforce-gtx-580-ds-superclocked-graphics-card/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:21:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/05/06/evga-geforce-gtx-580-ds-superclocked-graphics-card/</guid>
		<description><![CDATA[A new factory overclocked graphics card was released by EVGA and it's the 1.5GB GeForce GTX 580 DS Superclocked model.]]></description>
			<content:encoded><![CDATA[<p align="justify">EVGA has just released a new graphics card that is overclocked from the factory and its name is GeForce GTX580 DS Superclocked. The price of the graphics card is $519.99 and it comes with 512 CUDA Cores, a 797 MHz GPU clock, a memory interface of 384 bit, a 1594MHz shader clock, 1.5GB of GDDR5 RAM at 4050 MHz and a cooling system with dual slots and dual fans.</p>
<p align="justify">The EVGA GeForce GTX580 DS Superclocked comes with support for 3D Vision Surround (needs two cards), CUDA, PhysX and DirectX 11 and it has mini HDMI and two DVI outputs. [<a href="http://www.evga.com/products/moreInfo.asp?pn=015-P3-1587-AR&amp;family=GeForce%20500%20Series%20Family&amp;sw=" target="_blank">EVGA</a> via <a href="http://www.techfresh.net/evga-geforce-gtx-580-ds-superclocked-graphics-card/" target="_blank">TechFresh</a>]</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="EVGA-GeForce-GTX-580-DS-Superclocked" border="0" alt="EVGA-GeForce-GTX-580-DS-Superclocked" src="http://www.techlemming.com/wp-content/uploads/2011/05/EVGA-GeForce-GTX-580-DS-Superclocked.jpg" width="400" height="407" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/05/06/evga-geforce-gtx-580-ds-superclocked-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer and Llano Release Dates</title>
		<link>http://www.techlemming.com/2011/05/04/amd-bulldozer-and-llano-release-dates/</link>
		<comments>http://www.techlemming.com/2011/05/04/amd-bulldozer-and-llano-release-dates/#comments</comments>
		<pubDate>Wed, 04 May 2011 05:19:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/05/04/amd-bulldozer-and-llano-release-dates/</guid>
		<description><![CDATA[The release dates for AMD's Bulldozer processor and of the Llano APU's are now known and you can expect them both at the beginning of June.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="AMD-Bulldozer" border="0" alt="AMD-Bulldozer" align="right" src="http://www.techlemming.com/wp-content/uploads/2011/05/AMD-Bulldozer.jpg" width="224" height="240" />Thanks to a slide which was published by Donanim Haber, we now know that the launch calendar of AMD begins on June 1st, with the introduction of the Sabine platform, which comes with the Llano APU mobile version plus the notebook chipsets called Hudson M2 and M3. The other thing that will be released on June 1st, at Computex 2011 is the Vision brand and the chipsets from the 900 series, which have as a target the Zambezi FX CPUs.</p>
<p align="justify">The second release is at the E3 games conference, where AMD plans to release the AM3+ platform plus the FX brand and its logo. It is expected that AMD will release at this time the <a href="http://www.techlemming.com/2011/04/27/amd-bulldozer-speeds-reaching-4-1ghz-in-turbo-core-mode/">four Zambezi FX processors</a>, two of them with eight cores and the other two with four and six processing cores.</p>
<p align="justify">The last launch is expected on June 14, when the Lynx platform will be released, together with the Llano desktop APUs plus the Hudson D2 and D3 fusion controller hubs.</p>
<p align="justify">It’s a big moment for AMD and they have high hopes for <a href="http://www.techlemming.com/2011/04/27/amd-bulldozer-speeds-reaching-4-1ghz-in-turbo-core-mode/">Bulldozer</a> and Llano, their chance to be on equal footing with Intel when it comes to processing power. [Source: <a href="http://news.softpedia.com/news/AMD-Bulldozer-and-Llano-Release-Dates-Unveiled-Report-198030.shtml" target="_blank">Softpedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/05/04/amd-bulldozer-and-llano-release-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X4 980 Black Edition CPU And Radeon E6760 GPU Announced</title>
		<link>http://www.techlemming.com/2011/05/03/amd-phenom-ii-x4-980-black-edition-cpu-and-radeon-e6760-gpu-announced/</link>
		<comments>http://www.techlemming.com/2011/05/03/amd-phenom-ii-x4-980-black-edition-cpu-and-radeon-e6760-gpu-announced/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:40:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/05/03/amd-phenom-ii-x4-980-black-edition-cpu-and-radeon-e6760-gpu-announced/</guid>
		<description><![CDATA[Two new products were announced in press releases by AMD, the Black Edition of the AMD Phenom II X4 980 CPU and the new Radeon E6760 GPU.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="AMD-Phenom-II-X4-980-Black-Edition" border="0" alt="AMD-Phenom-II-X4-980-Black-Edition" align="right" src="http://www.techlemming.com/wp-content/uploads/2011/05/AMD-Phenom-II-X4-980-Black-Edition.jpg" width="180" height="211" />Two new products were just announced by AMD, one designed for the regular user and one of power users.</p>
<p align="justify">The power users get the AMD Phenom II X4 980 processor, the Black Edition, which is a quadcore model that is unlocked, allowing for overclocking to be done with ease. This processor works at 3.7GHz and it comes with 6MB of Level 3 cache onboard. The price wasn’t announced but they expect it to be affordable when you consider all that it offers.</p>
<p align="justify">The second product announced is the Radeon E6760 GPU, which is an embedded video chip that can support up to six independent displays. It comes with HDMI and DisplayPort connections and it also has the Eyefinity technology for multi-desktops from AMD. It’s expected to work well with Fusion APUs from AMD and it offers OpenCL support. [AMD <a href="http://www.amd.com/us/products/desktop/processors/phenom-ii/Pages/phenom-ii.aspx" target="_blank">1</a> | <a href="http://www.amd.com/us/products/embedded/graphics-processors/Pages/radeon-e6760-discrete-gpu.aspx" target="_blank">2</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/05/03/amd-phenom-ii-x4-980-black-edition-cpu-and-radeon-e6760-gpu-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Rampage III Black Edition LGA 1366 Motherboard</title>
		<link>http://www.techlemming.com/2011/04/27/asus-rampage-iii-black-edition-lga-1366-motherboard/</link>
		<comments>http://www.techlemming.com/2011/04/27/asus-rampage-iii-black-edition-lga-1366-motherboard/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:05:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/27/asus-rampage-iii-black-edition-lga-1366-motherboard/</guid>
		<description><![CDATA[The Rampage III Black Edition motherboard from Asus is one of the best gaming motherboards you can get these days and it comes with a huge number of features that justify the price.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.amazon.com/Rampage-III-Black-Triple-Channel-Motherboard/dp/B004SUO3BK/?tag=techlemming-20" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="buy" border="0" alt="buy" src="http://www.techlemming.com/wp-content/uploads/2011/04/buy24.png" width="90" height="28" /></a></p>
<p align="justify">The <a href="http://www.amazon.com/Rampage-III-Black-Triple-Channel-Motherboard/dp/B004SUO3BK/?tag=techlemming-20" target="_blank">Asus Rampage III Black Edition</a> LGA 1366 motherboard is a model designed for gamers mostly and it comes with Asus SupremeFX audio, headset amplifier, Bigfoot Killer network card and it can use Intel LGA 1366 CPUs, allowing for Intel 900 series processors to be installed, including the <a href="http://www.amazon.com/Intel-Processor-Extreme-i7-990X-BX80613I7990X/dp/B004NRQDQQ/?tag=techlemming-20" target="_blank">Core i7-990X</a> or the upcoming Core i7-995x.</p>
<p align="justify"><a href="http://www.amazon.com/Rampage-III-Black-Triple-Channel-Motherboard/dp/B004SUO3BK/?tag=techlemming-20" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Asus-Rampage-III" border="0" alt="Asus-Rampage-III" align="right" src="http://www.techlemming.com/wp-content/uploads/2011/04/Asus-Rampage-III.jpg" width="240" height="240" /></a>As for its graphics capabilities, the Asus Rampage III can take a maximum of four graphics cards, as it comes with quad PCI Express x16 slots. You can also install up to 6 modules of DDR3 RAM and a maximum of 8 SATA devices. You can also add a ThunderBolt add-on card from Asus via a PCI Express x1 slot (there are two of these).</p>
<p align="justify">The power for the motherboard comes from a MOLEX plug with 4 pins which is inserted at the card’s back. To make this motherboard overclocking friendly, features were added, like the power, reset and clear CMOS buttons, four dip switches which can be used to enable the PCI Express x16 slots and voltage read points.</p>
<p align="justify">The rear panel has a number of connectors, including eSATA, USB 3.0, WiFi b/g/n add-on card and Bluetooth 3.0. The price of this beauty <a href="http://www.amazon.com/Rampage-III-Black-Triple-Channel-Motherboard/dp/B004SUO3BK/?tag=techlemming-20" target="_blank">is $599.99</a> and you get a lot in return for your money. [<a href="http://www.amazon.com/Rampage-III-Black-Triple-Channel-Motherboard/dp/B004SUO3BK/?tag=techlemming-20" target="_blank">Learn more</a>]</p>
<p align="justify"><a href="http://www.amazon.com/Rampage-III-Black-Triple-Channel-Motherboard/dp/B004SUO3BK/?tag=techlemming-20" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Asus-Rampage-III-Black-Edition-LGA-1366-Motherboard" border="0" alt="Asus-Rampage-III-Black-Edition-LGA-1366-Motherboard" src="http://www.techlemming.com/wp-content/uploads/2011/04/Asus-Rampage-III-Black-Edition-LGA-1366-Motherboard.jpg" width="480" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/27/asus-rampage-iii-black-edition-lga-1366-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer Speeds Reaching 4.1GHz In Turbo Core Mode</title>
		<link>http://www.techlemming.com/2011/04/27/amd-bulldozer-speeds-reaching-4-1ghz-in-turbo-core-mode/</link>
		<comments>http://www.techlemming.com/2011/04/27/amd-bulldozer-speeds-reaching-4-1ghz-in-turbo-core-mode/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:11:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/27/amd-bulldozer-speeds-reaching-4-1ghz-in-turbo-core-mode/</guid>
		<description><![CDATA[Information on the upcoming AMD Bulldozer processors showed up online, thanks to a Chinese user that got his hands on samples sent from AMD to its Chinese partners.]]></description>
			<content:encoded><![CDATA[<p align="justify">Some information about the upcoming AMD Bulldozer CPUs showed up on a forum from China, where details from a Ordering Part Number from the sample chips which were sent from AMD to its Chinese partners to be tested. This document talks about the Zambezi processor speeds, which are based on the architecture of AMD Bulldozer.</p>
<p align="justify"><a href="http://www.techlemming.com/wp-content/uploads/2011/04/cpu-z-bulldozer.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="cpu-z-bulldozer" border="0" alt="cpu-z-bulldozer" align="right" src="http://www.techlemming.com/wp-content/uploads/2011/04/cpu-z-bulldozer_thumb.jpg" width="240" height="150" /></a>Apparently these speeds will vary from 2.6 to 3.2GHz, but when the Turbo Core mode is enabled the frequency of the processor can reach 4.1GHz.</p>
<p align="justify">Another piece of information is that there will be Bulldozer CPUs that don’t have L3 cache, which might mean that Zambezi processors might also have a budget version.</p>
<p align="justify">The user from the Chinese forum also posted a CPU-Z screenshot which you can see above, of a CPU identified as 2820, which has a 2.8GHz speed ( up to 3.8GHz with Turbo Core enabled) and six computing cores, as well as 3&#215;2 MB L2 and 8MB of L3 cache.</p>
<p align="justify">The release of the Bulldozer chips is expected to happen in June, with the first four Zambezi models to have 8, 6 and 4 processing cores. The next four will show up in October or November.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="AMD-Bulldozer" border="0" alt="AMD-Bulldozer" src="http://www.techlemming.com/wp-content/uploads/2011/04/AMD-Bulldozer.jpg" width="257" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/27/amd-bulldozer-speeds-reaching-4-1ghz-in-turbo-core-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte GeForce GTX 580 Super Overclock Graphics Card</title>
		<link>http://www.techlemming.com/2011/04/16/gigabyte-geforce-gtx-580-super-overclock-graphics-card/</link>
		<comments>http://www.techlemming.com/2011/04/16/gigabyte-geforce-gtx-580-super-overclock-graphics-card/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:53:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/16/gigabyte-geforce-gtx-580-super-overclock-graphics-card/</guid>
		<description><![CDATA[The GeForce GTX580 from Super Overclock from Gigabyte is a graphics card that comes overclocked from the factory, it has 512 CUDA Cores and 1.5GB of RAM, among other delicious specs.]]></description>
			<content:encoded><![CDATA[<p align="justify">Gigabyte plans to release a new graphics card overclocked from the factory and its name is GeForce GTX 580 Super Overclock. This graphics card comes with 512 CUDA Cores, a 855MHz GPU clock, a memory interface at 384 bit, 1710MHz shader clock and 1.5GB of DDR5 RAM at a frequency of 4100MHz.</p>
<p align="justify">Besides these specs, we also know that the GeForce GTX 580 Super Overclock will also come with a triple fan, dual slot WindForce 3X cooling, mini HDMI output and dual DVI. The release date and pricing hasn’t been announced yet. [<a href="http://www.gigabyte.com/products/product-page.aspx?pid=3830#sp" target="_blank">Gigabyte</a>]</p>
<p align="justify">This is the second GTX 580 graphics card we’ve covered, the first being <a href="http://www.techlemming.com/2011/02/26/sparkle-geforce-gtx-580-thermal-guru-graphics-card/">a Sparkle model</a>.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Gigabyte-GeForce-GTX-580" border="0" alt="Gigabyte-GeForce-GTX-580" src="http://www.techlemming.com/wp-content/uploads/2011/04/Gigabyte-GeForce-GTX-580.jpg" width="400" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/16/gigabyte-geforce-gtx-580-super-overclock-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba MK6461GSYG Self-Encrypting Drives With Wipe Technology Included</title>
		<link>http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/</link>
		<comments>http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:36:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/</guid>
		<description><![CDATA[The most recent news from Toshiba is that they're going to launch a new line of self destruct encryption hard drives, which will destroy the data on them if they are removed from the computer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Toshiba just announced that they are the first ones to start producing a series of hard drives that come with the Self-Encrypting drive technology, as well as Wipe Tech on them. The names explain the concept quite well. Basically, these five models from the Toshiba MK6461GSYG family of 2.5 inch drives will wipe out the encrypted data from the hard drive, if certain parameters set by you are met. These parameters that you can set include security settings which take place when a drive is either connected to a system that isn&#8217;t authorized or when it&#8217;s taken out from the housing on the computer. The reaction in such a case can be either data invalidation or invalidation of the encryption keys.</p>
<p style="text-align: justify;">The sizes of the five drives from this family of products will range from 160GB for the smallest one, to 640GB for the biggest model. These products will be used on PCs, Point of Sale systems, printers, copiers and other IT devices where they might be needed. The mass production is expected to begin sometimes towards the end of June 2011, but the first samples will go out this month, so we will see reviews soon enough. The target of these drives are mostly enterprises, so the prices will be quite high most probably. Find out more from the <a href="http://www.businesswire.com/news/home/20110412007344/en/Toshiba-Launches-Wipe-Technology-Self-Encrypting-2.5-Type-Hard" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

