<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLemming &#187; Technology</title>
	<atom:link href="http://www.techlemming.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlemming.com</link>
	<description>Gadgets, Technology, PC Hardware and Mobile Devices</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dual Core ARM Cortex A15 Will Show Up In 2012</title>
		<link>http://www.techlemming.com/2011/04/21/dual-core-arm-cortex-a15-will-show-up-in-2012/</link>
		<comments>http://www.techlemming.com/2011/04/21/dual-core-arm-cortex-a15-will-show-up-in-2012/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:04:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/21/dual-core-arm-cortex-a15-will-show-up-in-2012/</guid>
		<description><![CDATA[The Dual Core ARM Cortex A15 processor for mobile devices should be launched by the end of 2012, instead of the initial 2013 release date.]]></description>
			<content:encoded><![CDATA[<p align="justify">Apparently the Dual Core Cortex-A15 processor will show up in devices before the end of 2012, instead of the previous term, which was 2013. The reason why this is good news is that most tablets and smartphones today use the ARM processor, and the new models will have up to five times the performance offered by the current models.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="arm-cortex-a15" border="0" alt="arm-cortex-a15" src="http://www.techlemming.com/wp-content/uploads/2011/04/arm-cortex-a15.jpg" width="480" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/21/dual-core-arm-cortex-a15-will-show-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideum MT55 HD Multitouch Table</title>
		<link>http://www.techlemming.com/2011/04/20/ideum-mt55-hd-multitouch-table-2/</link>
		<comments>http://www.techlemming.com/2011/04/20/ideum-mt55-hd-multitouch-table-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:53:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/20/ideum-mt55-hd-multitouch-table-2/</guid>
		<description><![CDATA[The MT55 HD multi touch table from Ideum has a 55 inch touch screen and it can detect a maximum of 32 simultaneous touch points, so multiple people can use it at the same time.]]></description>
			<content:encoded><![CDATA[<p align="justify">The Ideum MT55 HD is a 55 inch multitouch table with a 1080p display that is LED backlit and has the ability to detect 32 different touch points at the same time, which means that people can use it at the same time.</p>
<p align="justify">Ideum MT55 HD has a HP computer under the hood, which has a quad core i7 CPU at 2.93GHz, a 3D card nVidia Quadro 600, Bluetooth, Ethernet and WiFi. The audio sound system is from Bose and the OS is Windows 7 64 bit. The software from GestureWorks allows you to build multitouch apps for it. [<a href="http://www.ideum.com/products/multitouch/" target="_blank">Ideum</a>]</p>
<p>  <iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/0vDd76nGs8I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/20/ideum-mt55-hd-multitouch-table-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba MK6461GSYG Self-Encrypting Drives With Wipe Technology Included</title>
		<link>http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/</link>
		<comments>http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:36:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/</guid>
		<description><![CDATA[The most recent news from Toshiba is that they're going to launch a new line of self destruct encryption hard drives, which will destroy the data on them if they are removed from the computer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Toshiba just announced that they are the first ones to start producing a series of hard drives that come with the Self-Encrypting drive technology, as well as Wipe Tech on them. The names explain the concept quite well. Basically, these five models from the Toshiba MK6461GSYG family of 2.5 inch drives will wipe out the encrypted data from the hard drive, if certain parameters set by you are met. These parameters that you can set include security settings which take place when a drive is either connected to a system that isn&#8217;t authorized or when it&#8217;s taken out from the housing on the computer. The reaction in such a case can be either data invalidation or invalidation of the encryption keys.</p>
<p style="text-align: justify;">The sizes of the five drives from this family of products will range from 160GB for the smallest one, to 640GB for the biggest model. These products will be used on PCs, Point of Sale systems, printers, copiers and other IT devices where they might be needed. The mass production is expected to begin sometimes towards the end of June 2011, but the first samples will go out this month, so we will see reviews soon enough. The target of these drives are mostly enterprises, so the prices will be quite high most probably. Find out more from the <a href="http://www.businesswire.com/news/home/20110412007344/en/Toshiba-Launches-Wipe-Technology-Self-Encrypting-2.5-Type-Hard" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/04/13/toshiba-mk6461gsyg-self-encrypting-drives-with-wipe-technology-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Transparent LCDs Now Mass Produced</title>
		<link>http://www.techlemming.com/2011/03/31/samsung-transparent-lcds-now-mass-produced-2/</link>
		<comments>http://www.techlemming.com/2011/03/31/samsung-transparent-lcds-now-mass-produced-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:19:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/2011/03/31/samsung-transparent-lcds-now-mass-produced-2/</guid>
		<description><![CDATA[The production of transparent LCD panels has begun for the first time and Samsung is the manufacturer that leads the way in this field.]]></description>
			<content:encoded><![CDATA[<p align="justify">Samsung just announced that they are beginning mass production of transparent LCD’s and that they are the first in the world to do it on a large scale. The panels that they will be producing have a 22 inch size and they can be used for a large number of purposes. The panels will come in two variants: color and black &amp; white. The contrast ratio will be 500 to 1 and the resolution 1680&#215;1050.</p>
<p align="justify">The panels produced by Samsung will have the best transparency rate of all the panels available right now. Hopefully, the products destined for use by regular consumers aren’t too far behind.[<a href="http://www.businesswire.com/news/home/20110330006990/en/Samsung-Electronics-World%E2%80%99s-Mass-Production-Transparent-LCD" target="_blank">Press release</a>]</p>
<p>Below is a video of a Samsung transparent LCD that I’ve found on YouTube.</p>
<p> <iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/Z1cg6HMXx68" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/03/31/samsung-transparent-lcds-now-mass-produced-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Thunderbolt</title>
		<link>http://www.techlemming.com/2011/02/24/what-is-thunderbolt/</link>
		<comments>http://www.techlemming.com/2011/02/24/what-is-thunderbolt/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:35:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Read on to find out how the Intel Thunderbolt technology works and why it will prove to be revolutionary for the industry and the regular user as well.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.techlemming.com/2011/02/24/what-is-thunderbolt/">Thunderbolt</a> is a new standard from Intel, which is used right now only on the latest Apple MacBook Pro, but since it’s a product from Intel, it is expected that many others will follow. This is an I/O technology that allows for the connection of peripherals to a computer in a simpler way than it is done right now (with many different types of connection types).</p>
<p style="text-align: justify;">Thunderbolt will work with both DisplayPort and PCI Express devices, so it’s a dual-protocol tech, allowing you to plug in different types of devices in the same Thunderbolt port. For example, you can plug in Mini Display port devices, plus, with the help of an adapter you will be able to also plug in VGA, HDMI and DVI displays. This port comes with two different channels, so you will have full bandwidth for both of them, allowing you to daisy-chain devices on it (you can chain six different connections on a single Thunderbolt connection).</p>
<p style="text-align: justify;"><img class="alignright size-full wp-image-6700" title="What is Thunderbolt" src="http://www.techlemming.com/wp-content/uploads/2011/02/thunderbolt2-e1298580127849.jpg" alt="What is Thunderbolt" width="200" height="218" />The technology behind the Intel Thunderbolt allows for much faster speeds than the current standards. It’s a dozen times faster than a Firewire 800 and twenty times faster than the USB 2.0 standard. The researchers that are working on it expect its speed to grow by the end of this decade to around 100 Gbit/s.</p>
<p style="text-align: justify;">If you need an example of its power, copying a BluRay disk (over 20GB) takes around 30 seconds right now, but it should be even faster in the future.</p>
<p style="text-align: justify;">Right now, Apple MacBook Pro laptops are the first ones to come with this tech on it, but it’s the kind of thing that has many pro’s, so in time more and more people will adopt it. The nice thing about it is that you will still be able to use your USB or eSATA products with Thunderbolt ports, so it doesn’t make your old hardware obsolete.</p>
<p style="text-align: justify;">Some of the companies that are already working on making products which work with this standard include Western Digital, LaCie, Promise, Avid, Apogee, Blackmagic and Aja. While the products being designed right now are mostly developed for professional users that need high speeds, in time the price will go down enough that it will be a viable option for the regular consumer.</p>
<p style="text-align: justify;"><img style="display: inline; border: 0px;" title="Intel Thunderbolt" src="http://www.techlemming.com/wp-content/uploads/2011/02/IntelThunderbolt.jpg" border="0" alt="Intel Thunderbolt" width="470" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2011/02/24/what-is-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak sells OLED business</title>
		<link>http://www.techlemming.com/2009/12/05/kodak-sells-oled-business/</link>
		<comments>http://www.techlemming.com/2009/12/05/kodak-sells-oled-business/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:16:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5722</guid>
		<description><![CDATA[Kodak is not selling their patented OLED technology to LG who will be producing 30 inch displays.]]></description>
			<content:encoded><![CDATA[<p>For many people it is hard to picture Kodak as a display technology company. Still, they have close to zero presence in the TV or monitor industry. They developed the first OLED material in the 70s and was very beautiful but now they are getting out of the game. They are selling the OLED business to LG.  LG has signed the deal a few months ago when they produces a 15 inches display. Now, that all is official, they are planning to make a 30-inch display by 2012. Kodak and LG are also now into a &#8220;broad&#8221; cross-license agreement to dip into each other&#8217;s patent portfolios.</p>
<p><img class="aligncenter size-full wp-image-5723" src="http://www.techlemming.com/wp-content/uploads/2009/12/kodak-oled-lg-1.jpg" alt="kodak-oled-lg-1" width="250" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/12/05/kodak-sells-oled-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fring Video Calls</title>
		<link>http://www.techlemming.com/2009/12/01/fring-video-calls/</link>
		<comments>http://www.techlemming.com/2009/12/01/fring-video-calls/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:37:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5694</guid>
		<description><![CDATA[Now, using Fring on your iPhone you are able to get a video call from the other person you are talking to.]]></description>
			<content:encoded><![CDATA[<p>If you want to talk to someone that is in front of the computer using Skype, but you are out in the middle of the town, what do you do? Well, you can use Fring! You just install it on your phone and if you have internet, you will be able to call friends on their PCs. And now, if you have an iPhone, you can also get video calling. Right  now it is just a one way call and you will be able to see the person on the other end. The nest step, say Fring officials, is to do two-way video calling.</p>
<p><img class="aligncenter size-full wp-image-5695" src="http://www.techlemming.com/wp-content/uploads/2009/12/fring-iphone-12-01-09.jpg" alt="fring-iphone-12-01-09" width="600" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/12/01/fring-video-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Applye Remote</title>
		<link>http://www.techlemming.com/2009/10/21/new-applye-remote/</link>
		<comments>http://www.techlemming.com/2009/10/21/new-applye-remote/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:53:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5450</guid>
		<description><![CDATA[ Apple is now bringing the new and cool Apple Remote. ]]></description>
			<content:encoded><![CDATA[<p><span>Apple has released the new iMac plus the unibody Macbook.  Apple is now bringing the new and cool Apple Remote. The small and good looking tool has an all-aluminum coat.  Apple Remote is designed to control your Mac computers and iPod/iPhone. If you want it, is going to cost you about  $19.</span></p>
<p><span><img class="aligncenter size-full wp-image-5451" src="http://www.techlemming.com/wp-content/uploads/2009/10/Apple-Remote-gets-updated.jpg" alt="Apple-Remote-gets-updated" width="382" height="364" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/10/21/new-applye-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorilla Lite NV-LB50DT navigator</title>
		<link>http://www.techlemming.com/2009/09/14/gorilla-lite-nv-lb50dt-navigator/</link>
		<comments>http://www.techlemming.com/2009/09/14/gorilla-lite-nv-lb50dt-navigator/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:42:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5249</guid>
		<description><![CDATA[A new portable navigation device is on the market. It is called the Gorilla Lite NV-LB50DT and has a built-in 4GB SSD for storage and 1Seg digital TV tuner. ]]></description>
			<content:encoded><![CDATA[<p><span>A new portable navigation device is on the market. It is called  the Gorilla Lite NV-LB50DT and has a built-in 4GB SSD for storage and 1Seg digital TV tuner. The NV-LB50DT combines media player with GPS navigation device and offers a  5-inch touchscreen display with LED-backlight, support for MP4, MP3, WMA and JPEG media format. You should also know that the new navigator has a cool  accelerometer for switching between landscape and portrait mode plus  a SD card slot and integrated battery. There is no news on the price yet but we shall find out soon enough.</p>
<p><img class="aligncenter size-full wp-image-5250" src="http://www.techlemming.com/wp-content/uploads/2009/09/Sanyo-Gorilla-Lite-NV-LB50DT-Navigation-Device-with-1Seg.jpg" alt="Sanyo-Gorilla-Lite-NV-LB50DT-Navigation-Device-with-1Seg" width="310" height="355" /></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/09/14/gorilla-lite-nv-lb50dt-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FineDrive iQ Special multimedia device for navigation</title>
		<link>http://www.techlemming.com/2009/08/11/finedrive-iq-special-multimedia-device-for-navigation/</link>
		<comments>http://www.techlemming.com/2009/08/11/finedrive-iq-special-multimedia-device-for-navigation/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:49:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techlemming.com/?p=5082</guid>
		<description><![CDATA[The Korean company FineDigital has finished working on the FineDrive iQ Special multimedia device for navigation and they are launching it. ]]></description>
			<content:encoded><![CDATA[<p><span>The Korean company FineDigital has finished working on the FineDrive iQ Special multimedia device for navigation and they are launching it. The device has language trainer with voice recognition, similar to FineDrive X700. It also has SiRF GPS chipset for navigation and DMB digital TV tuner. Media playback is supported and the large touchscreen allows you to enjoy everything. The multimedia device also supports TPEG traffic alert and the price for the 8GB version is 469,000 Won.<img class="aligncenter size-full wp-image-5083" src="http://www.techlemming.com/wp-content/uploads/2009/08/FineDigital-FineDrive-iQ-Special-Multimedia-Navigator.jpg" alt="FineDigital-FineDrive-iQ-Special-Multimedia-Navigator" width="450" height="353" /></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlemming.com/2009/08/11/finedrive-iq-special-multimedia-device-for-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

